The College currently operates a two-week 50 period cycle for its timetable, with five 57 minute periods per day. In addition, students come together in their Mentor Groups for 15 minutes each day.
Bell | Time |
Locker Bell | 8:48 – 8:53am |
Mentor Group | 8:53 – 9:08am |
Period 1 | 9:08 – 10:05am |
Period 2 | 10:05 – 11:02 am |
Recess | 11:02 – 11:25 |
Period 3 | 11:25am – 12:22 pm |
Period 4 | 12:22 – 1:19 pm |
Lunch | 1:19 – 2:05 pm |
Period 5 | 2:05 – 3.02 pm |
Term Dates
2020 Term Dates | |
Term 1: | 28 January (school teachers start) to 27 March |
Term 2: | 14 April to 26 June |
Term 3: | 13 July to 18 September |
Term 4: | 5 October to 18 December |
2021 Term Dates | |
Term 1: | 27 January (school teachers start) to 1 April |
Term 2: | 19 April to 25 June |
Term 3: | 12 July to 17 September |
Term 4: | 4 October to 17 December |