Heathmont College is readily accessible through the use of public transport. We endeavour to make travel as safe and efficient for our students as possible and place specific emphasis on ensuring that new students are fully aware of their options for getting to and from school.
Below you will find a brief outline of buses, which provide opportunities for students to travel to Heathmont College. A MYKI Card is required for travel on these bus services.
Buses to the College area in the morning
Bus / Route | Company | ORIGIN | DROP OFF LOCATION | ARRIVAL TIME |
05 | INVICAT (2575) | Albet Ave. & Mountain Hwy Boronia to Ringwood Secondary, Aquinal College, Heathmont College | Heathmont College | 8:20am |
11 | INVICTA (2577) | Mooroolbark Station to Ringwood Secondary, Aquinas College, Heathmont Station | Canterbury Road | 8:22am |
02 | INVICTA (2559) | Montrose to Ringwood Secondary, Aquinas College, Heathmont College | Heathmont College | 8:25am |
08 | INVICTA (2612) | Heathmont Station to Heathmont College | Heathmont College | 8:45am |
09 | INVICTA (2561) | Ringwood Station, Heathmont Station to Heathmont College | Heathmont College | 8:45am |
Route 3431 | Regina St. & Cambridge Rd. Kilsyth to Ringwood Secondary, Heathmont College | Heathmont College | 8:35am |
- The 679 Ventura The 679 Ventura bus travels from and to Chirnside Park via Montrose, Mt. Evelyn, Lilydale and Ringwood Station
- The 901 TransDev bus travels from and to Frankston via Dandenong, Rowville, Knox City and Ringwood Station
- Ventura bus lines operate serices in the Boronia / Ferntree Gully Areas. They have several services, which enable students to travel to Heathmont College, although they do not direcly travel to Waters Grove.
- Students are also able to catch buses from Heathmont Station to Waters Grove.
Buses from the College Gate in the afternoon
Bus / Route | Company | Destination | Departure Time |
01 | INVICTA (2613) | Heathmont College, Ringwood Secondary to The Basin / Kilsyth South | 3:10pm |
05 | INVICTA (2609) | Heathmont College,Bayswater North to Colchester & Grant Drive Kilsyth South | 3:10pm |
02 | INVICTA (2565) | Heathmont College, Rignwood Secondary to Montrose | 3:15pm |
07 | INVICTA (2608) (2633) | Heathmont College, Ringwood, Warranwood, Wonga Park, Chirnside Park | 3:20pm |
14 | INVICTA (SC2608) | Heathmont College, Ringwood Secondary, Heathmont Station to Ringwood Station | 3:10pm |
Route 3434 | INVICTA | Heathmont College, South Croydon, Croydon, Montrose to Alpine Way & Cambridge Road Kilsyth | 3:10pm |
Other buses in the area during the afternoon
Bus | Company | Origin | Drop Off Location | Arrival Time |
901 | TRANSDEV | Frankston/ Dandenong/ Knox City | Wantirna Rd., opposite Selkirk Rd. | 3:25 & 3:45pm |
679 | VENTURA | Mt Evelyn | Corner Great Ryrie & Canterbury Rds. | 3:40pm |
Please note that the Wonga Park and Croydon buses stop off at Heathmont Station.
Please be aware of No Stopping Zones, No Parking Zones and Bus Zones located around the College. These zones are in place to ensure the safety of our College community.
VENTURA | TRANSDEV | PTV WEBSITE |
Phone: 9771 4300 | Phone: 9488 2100 | ptv.vic.gov.au |